<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Trek to an Iron Man &#187; Training</title>
	<atom:link href="http://steveloper.com/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://steveloper.com</link>
	<description>From 2 packs of cigarettes a day to an Iron Man Triathlon</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bike Computer for Andriod</title>
		<link>http://steveloper.com/biking/bike-computer-for-andriod.html</link>
		<comments>http://steveloper.com/biking/bike-computer-for-andriod.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:52:06 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=836</guid>
		<description><![CDATA[I have tried a couple Bike Computers on my Evo and the best one is: CardioTrainer.  It tracks avg speed and my rides, all the normal stuff you need with some great charts.  The pauseing feature is works well.  6 Miles of my 50 mile ride is on city streets, so there is alot of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I have tried a couple Bike Computers on my Evo and the best one is: <a href="http://www.worksmartlabs.com/cardiotrainer/about.php" target="_blank">CardioTrainer</a>.  It tracks avg speed and my rides, all the normal stuff you need with some great charts.  The pauseing feature is works well.  6 Miles of my 50 mile ride is on city streets, so there is alot of stop and go.  CardioTrainer accounts for the stops and gives you accurate average speed.  Real simple to use and works like advertised.  I have used it for running as well as bike.  Great <a href="http://www.worksmartlabs.com/cardiotrainer/tracks.php?trackId=663281989&amp;sig=462d8d72f89bef23ce30331a7cc40b557721f603" target="_blank">shareable maps</a> too.  You can find it on the Adroid Market place and it is FREE !!!  You can purchase a couple options but it works great.  It does needs a way to tweet locations.  It does facebooks updates butnot twitter.</p>
<p><img class="alignnone" src="http://www.worksmartlabs.com/cardiotrainer/images/logo_small.png" alt="" width="101" height="62" /></p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/biking/bike-computer-for-andriod.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to breathe to go faster</title>
		<link>http://steveloper.com/biking/how-to-breathe-to-go-faster.html</link>
		<comments>http://steveloper.com/biking/how-to-breathe-to-go-faster.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:45:45 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=666</guid>
		<description><![CDATA[30 Seconds before an up hill ride or sprint; start breathing like you are sprinting. I actually have to breathe to go faster on my bike.  Imagine that.  While reading &#8220;The Lance Armstrong Performance Program&#8220;  the book mentions that it takes about 30 seconds to get the oxygen from your lungs to your muscles.  So [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<h2>30 Seconds before an up hill ride or sprint; start breathing like you are sprinting.</h2>
<p>I actually have to breathe to go faster on my bike.  Imagine that.  While reading &#8220;<a href="http://olink.me/Iv8dyA" target="_blank">The Lance Armstrong Performance Program</a>&#8220;  the book mentions that it takes about 30 seconds to get the oxygen from your lungs to your muscles.  So if you do a quick sprint on the bike, the heavy breathing starts about 30-45 seconds after your start.  But at this point you are trying to catch up.  Your body already needs the oxygen and your lungs are struggling to give it. There is lots of talk about Vo2 max etc related to oxygen intake, but that just makes my mind fuzz.</p>
<p>I noticed when normally riding a hill I would burn out once I got to the top and coast a little to catch my breath.  So today I started deep breathing about 30 seconds before I hit the hill.  Wow, what a difference it made.  Hill after hill I was able to maintain 18-19 mph and keep powering through once I got to the top.  Once I got the oxygen into by body I could keep going.  It took me a few hills to get used to and consciously start breathing at the right time.  I started doing the 30 second prep-breath on the last 25 miles of a 50 mile ride, so I wasn&#8217;t just powering through.</p>
<p>So here is the simple new rule:</p>
<h2>30 Seconds before an up hill ride or sprint; start breathing like you are sprinting.</h2>
<p>Simple enough?  Try it, it worked great for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/biking/how-to-breathe-to-go-faster.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Half Marathon 13.1 Miles</title>
		<link>http://steveloper.com/running/my-first-half-marathon-13-1-miles.html</link>
		<comments>http://steveloper.com/running/my-first-half-marathon-13-1-miles.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:46:16 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Flat Feet]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=649</guid>
		<description><![CDATA[Part 1 of 2:  Good Race Vibe: I did it !!! My first 1/2 marathon. 13.1 miles in 2 hours 45 minutes.  Wasn&#8217;t first and wasn&#8217;t last, but I finished.  It eas the OUC 1/2 marathon and 5k.  Track Shack was putting it on and the event was great.  I love the vibe.  Regardless of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>Part 1 of 2:  Good Race Vibe</strong>:</p>
<p>I did it !!! My first 1/2 marathon. 13.1 miles in 2 hours 45 minutes.  Wasn&#8217;t first and wasn&#8217;t last, but I finished.  It eas the OUC 1/2 marathon and 5k. <a href="http://www.trackshack.com/" target="_blank"> Track Shack </a>was putting it on and the event was great.  I love the vibe.  Regardless of how fast you are, everyone cheers for you.  Finishing 13.1 miles is no small task, and everyone there knows it.  At the start there were lots of worried yet confident faces (Mine included).</p>
<p>While waiting for the race to start, I met a deaf woman.  Although we couldn&#8217;t understand each others words sometimes, we both had nervous excitement about the next 2 hours.  The race started and we smiled and nodded in support.  Through out the race, everyone was excited and helping each other along.   The vibe was good.</p>
<p><strong>Part 2 of 2:  The Race</strong>:</p>
<p>The race was long.  I am glad I wore my ipod.  It definitely helped me through the race.  I didn&#8217;t stop running but I averaged about 11-12 minute a miles.  I thought I could do 10 minute miles but no go.  The instep on my right foot started to get blisters around mile 6.  Running on the sloped road changed the angle of my foot, so it slid a little in the shoe on each step.  I started runing in the middle of the road which was a little more level and the burning seemed to subside.  I drank gatorade through the whole thing to keep the energy up.</p>
<p>The smoking may have something to do with my slow time (About 5-10 a day but close to quitting).  Also, I need to do more speed training.  I was relaxed through the race and just did my pace.  I shouldn&#8217;t beat my self up about being slow, but I want to do better.  Around mile 9 I slowed for about 20 seconds and my legs said &#8220;You have two speeds, running or stop; nothing in between&#8221;  I could feel my legs locking up.  The only thing I could do was keep on going.  So I finished the race.  And I got my medal.  It was a great feeling.  Very proud of my self.  After the race I was limping.  Once I got to my car and sat down, I had to lift my legs into the car; they were that dead.</p>
<p>I was proud to finish the race; now I am ready to go faster an do another one.  I am adjusting the training to get to a 10 minute mile.  Which means I need to average a 9 minute mile in short distances.  I love the challenge.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/running/my-first-half-marathon-13-1-miles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly People on West Orange Trail</title>
		<link>http://steveloper.com/training/friendly-people-on-west-orange-trail.html</link>
		<comments>http://steveloper.com/training/friendly-people-on-west-orange-trail.html#comments</comments>
		<pubDate>Mon, 31 Aug 2009 04:51:24 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Orlando Trails]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=529</guid>
		<description><![CDATA[I have been riding the West Orange Trail for the past few weeks and the other runners and riders are really friendly.  On Saturday there was probably 50-60 runners out there from a running club and they were great.  Lots of smiles and good people out there.  I don&#8217;t usually ride with other people, but [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I have been riding the West Orange Trail for the past few weeks and the other runners and riders are really friendly.  On Saturday there was probably 50-60 runners out there from a running club and they were great.  Lots of smiles and good people out there.  I don&#8217;t usually ride with other people, but it seems like there would be some good groups to hook up with. Each of the stations are well equipped and the water fountains work.  In downtown Winter Garden there are some coffee shops and lots of fellow bikers/runners out and around.  Had some good conversations with people.  One thing I like about the trail is the mile markers are clear.  So I can do my &#8220;Brick&#8221; and ride 14 miles, run 4 then ride another 14.  The only bad part is one section of the trail goes right by a grave yard.  Its a little spooky in the dawn, but it just makes me ride fast.</p>
<p><img class="alignnone size-full wp-image-531" title="west_orange" src="http://steveloper.com/wp-content/uploads/2009/08/west_orange.jpg" alt="west_orange" width="500" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/training/friendly-people-on-west-orange-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Training Links</title>
		<link>http://steveloper.com/iron-man/good-training-links.html</link>
		<comments>http://steveloper.com/iron-man/good-training-links.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 03:28:41 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=520</guid>
		<description><![CDATA[Found a couple good articles on training an ab work outs.  Worth the read How to train for a Sprint Triathlon Good ab work outs]]></description>
			<content:encoded><![CDATA[<p id="top" />Found a couple good articles on training an ab work outs.  Worth the read</p>
<p><a href="http://www.active.com/triathlon/Articles/5K-the-Right-Way.htm?act=AFC-SocialMedia&amp;Property=Active&amp;Sport=Triathlon&amp;PageType=Content_Articles&amp;Emp=SA&amp;PostType=Micro_blogging&amp;Site=ActiveTwitter&amp;Dy=8_28_09&amp;Note=5K-the-Right-Way" target="_blank">How to train for a Sprint Triathlon</a></p>
<p><a href="http://exercise.about.com/od/abs/ss/abexercises.htm" target="_blank">Good ab work outs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/good-training-links.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Training Calendar</title>
		<link>http://steveloper.com/iron-man/new-training-calendar.html</link>
		<comments>http://steveloper.com/iron-man/new-training-calendar.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 03:06:48 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Ab Training]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Leg Strength Training]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=508</guid>
		<description><![CDATA[I needed to change up the training calendar to make sure I am staying on target for the Disney Marathon.  I like the long distances on the bike early in the morning. I can ride to the end of the trail then do the run.  The great thing is that there are clear mile markers [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I needed to change up the training calendar to make sure I am staying on target for the Disney Marathon.  I like the long distances on the bike early in the morning. I can ride to the end of the trail then do the run.  The great thing is that there are clear mile markers and other people running.</p>
<table border="1" width="525">
<tbody>
<tr>
<td>Day</td>
<td>Cardio</td>
<td>Muscle</td>
</tr>
<tr>
<td>Sunday</td>
<td>&#8220;The Brick&#8221;</p>
<ul>
<li>Bike 14 miles</li>
<li>Run 4 Miles</li>
<li>Bike 14 Miles</li>
</ul>
</td>
<td>Abs</p>
<ul>
<li>3 minutes of &#8220;<a href="http://exercise.about.com/od/abs/ss/abexercises_10.htm" target="_blank">The Plank</a>&#8221; w/reaches</li>
<li>3 Sets of Ball Situps</li>
<li>3 Sets of leg lifts</li>
</ul>
</td>
</tr>
<tr>
<td>Monday</td>
<td>Run 8 Miles</p>
<p>+1 mile each week</td>
<td>Abs</p>
<ul>
<li>3 minutes of &#8220;<a href="http://exercise.about.com/od/abs/ss/abexercises_10.htm" target="_blank">The Plank</a>&#8221; w/ reaches</li>
<li>3 Sets of Ball Situps</li>
<li>3 Sets of leg lifts</li>
</ul>
<p>Legs</p>
<ul>
<li>3 Sets of Ball Wall</li>
<li>3 Sets of Stool Lunges</li>
<li>3 Sets of Lunges with no Stool</li>
</ul>
<p>Pushups</p>
<ul>
<li>3 Sets to Burn out</li>
</ul>
</td>
</tr>
<tr>
<td>Tuesday</td>
<td>Bike 15 Sprint</p>
<p>Swim 30 Minutes</td>
<td>Relax</td>
</tr>
<tr>
<td>Wednesday</td>
<td>Run 8</p>
<p>+1 mile each week</td>
<td>Abs</p>
<ul>
<li>3 minutes of &#8220;<a href="http://exercise.about.com/od/abs/ss/abexercises_10.htm" target="_blank">The Plank</a>&#8221; w/reaches</li>
<li>3 Sets of Ball Situps</li>
<li>3 Sets of leg lifts</li>
</ul>
<p>Legs</p>
<ul>
<li>3 Sets of Ball Wall</li>
<li>3 Sets of Stool Lunges</li>
<li>3 Sets of Lunges with no Stool</li>
</ul>
<p>Pushups</p>
<ul>
<li>3 Sets to Burn out</li>
</ul>
</td>
</tr>
<tr>
<td>Thursday</td>
<td>Bike 15 Sprint</p>
<p>Swim 30 Minutes</td>
<td>Relax</td>
</tr>
<tr>
<td>Friday</td>
<td>Relax</td>
<td>Abs</p>
<ul>
<li>3 minutes of &#8220;<a href="http://exercise.about.com/od/abs/ss/abexercises_10.htm" target="_blank">The Plank</a>&#8221; w/reaches</li>
<li>3 Sets of Ball Situps</li>
<li>3 Sets of leg lifts</li>
</ul>
<p>Legs</p>
<ul>
<li>3 Sets of Ball Wall</li>
<li>3 Sets of Stool Lunges</li>
<li>3 Sets of Lunges with no Stool</li>
</ul>
<p>Pushups</p>
<ul>
<li>3 Sets to Burn out</li>
</ul>
</td>
</tr>
<tr>
<td>Saturday</td>
<td>&#8220;The Brick&#8221;</p>
<ul>
<li>Bike 14 miles</li>
<li>Run 4 Miles</li>
<li>Bike 14 Miles</li>
</ul>
</td>
<td>Abs</p>
<ul>
<li>3 minutes of &#8220;<a href="http://exercise.about.com/od/abs/ss/abexercises_10.htm" target="_blank">The Plank</a>&#8221; w/reaches</li>
<li>3 Sets of Ball Situps</li>
<li>3 Sets of leg lifts</li>
</ul>
</td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/new-training-calendar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nipple Chaffing</title>
		<link>http://steveloper.com/running/nipple-chaffing.html</link>
		<comments>http://steveloper.com/running/nipple-chaffing.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 05:32:24 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=479</guid>
		<description><![CDATA[It HURTS !!!!!!  Couple weeks ago I had a friend tell me is nips where hurting after a run.  After I stopped laughing with the idea of nipple chaffing, I had no clue on how to solve this for him or what the cause was.  Well I figured it out tonight.  I ran 7 miles [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />It HURTS !!!!!!  Couple weeks ago I had a friend tell me is nips where hurting after a run.  After I stopped laughing with the idea of nipple chaffing, I had no clue on how to solve this for him or what the cause was.  Well I figured it out tonight.  I ran 7 miles with a cotton shirt.  The shirt got sweat soaked and rubbed the nipples raw. (Giggle)  So here is the solution:</p>
<p>Don&#8217;t run in a cotton shirt when you plan to sweat.  Wear an athletic shirt or something that does not absorb sweat and your nipples will be fine.  Cause it hurts when they get chaffed.  Happy Running.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/running/nipple-chaffing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Journal 8/17/2009</title>
		<link>http://steveloper.com/biking/training-journal-8172009.html</link>
		<comments>http://steveloper.com/biking/training-journal-8172009.html#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:06:53 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=446</guid>
		<description><![CDATA[Registered for the OUC Tri on September 12th.  Looks to be fun and it will be a new venue in down town Orlando.  Longer than I have done in the past:  1/4 miles swim; 11.7 mile bike ride; 3.7 mile run.  Gonna train like hell to do well on this one. Did a quick 5 [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Registered for the <a href="http://www.downtownorlandotriathlon.com/" target="_blank">OUC Tri </a>on September 12th.  Looks to be fun and it will be a new venue in down town Orlando.  Longer than I have done in the past:  1/4 miles swim; 11.7 mile bike ride; 3.7 mile run.  Gonna train like hell to do well on this one.</p>
<p>Did a quick 5 miles on the bike followed by 2 miles run on hills.  I figured out that train in cool weather but my tri&#8217;s are in hot weather.  By the time I hit the running part of the tri it is 90 degrees and it saps energy out of me.  My guess is in cold weather I get lots of O2 in the lungs and I don&#8217;t get worn out.  When I am running in the hot weather my lungs don&#8217;t get as much O2 in them so I run out of steam.  I need to figure out how to get more O2 in the lungs during the hot weather and learn how to keep my self cooler.  In cooler weather my endurance is great.  Warm weather&#8230;. not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/biking/training-journal-8172009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Motivation 10 Reasons I do Triathons</title>
		<link>http://steveloper.com/iron-man/ironman-motivation-10-reasons-i-do-triathons.html</link>
		<comments>http://steveloper.com/iron-man/ironman-motivation-10-reasons-i-do-triathons.html#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:49:10 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Iron-Man Motivation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=402</guid>
		<description><![CDATA[A friend asked me why I do Triathlons, and I didn&#8217;t have a good answer.  After some thinking here are the reasons I get up at 5:00am on a Saturday to bike 40 miles: Its Cool.  It impresses people.  Everyone knows what a tri is and it is a badge of honor and source of [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />A friend asked me why I do Triathlons, and I didn&#8217;t have a good answer.  After some thinking here are the reasons I get up at 5:00am on a Saturday to bike 40 miles:</p>
<ol>
<li><strong>Its Cool</strong>.  It impresses people.  Everyone knows what a tri is and it is a badge of honor and source of pride to be known as a triathlete around the office.</li>
<li><strong>Health.</strong> I am in the best shape of my life.  It is sometimes hard to get motivated to train, but I know I get healthier each time I click into the pedals.  It keeps me from smoking cigarettes.  I had the habit for 20 years and it was difficult to quit.  All the training keeps my blood pressure low and my body not wanting to smoke.</li>
<li><strong>I look good</strong>.  My body is in great shape.  Legs, abs, arms, shoulders, the whole package.  It&#8217;s vanity I know, but its nice to get a second glance from people driving by when I am running without my shirt on.  Plus I wear my triathlon shirts with pride.</li>
<li><strong>It is a challenge</strong>.  To get out and do this is a big challenge.  Not just physically, but finding the time, money and motivation to do this is a challenge.  I have a wife, 2 kids, a job, house, mortgage, taxes, etc etc etc.  I have to keep motivated to run at 11:00 at night.</li>
<li><strong>It is separate from work.</strong> No one knows what I do for a living when I dive into the lake to swim.  All they know is my age (35) and what my number is (56).  No talk of bosses or office politics.  Just conversation about transition times.</li>
<li><strong>It gives me a reason to exercise</strong>. Running a couple miles can be like watching paint dry.  To keep me motivated I just imagine crossing the finish line and raising my arms in victory that I have done it.</li>
<li><strong>Its not the average sport.</strong> Football, softball and other sports are good, just not my thing.  Tris are for individuals.  You are competing against your self.  There is no one that can carry you across the finish line.  You have to do it your self.  You have a lot a support from your friends and family, but you have to place one foot in front of the other to get across the finish line.</li>
<li><strong>It makes me feel young(er).</strong> I&#8217;ll admit that I feel middle aged at 35.  All this training and being around other athletes makes me feel younger and healthier.</li>
<li><strong>It gives me something to obsess about.</strong> I can put a lot of energy into it.  I can channel my energies into training and thinking about training, and eating right.</li>
<li><strong>It gives me small successes to build on</strong>.  If the other parts of my life arent going so well, I can push my self a little more in training.  I may ride 24 miles one week, but then I try to ride 30 the next.  Or I run 5 miles one time and then I run 5.5 the next.</li>
</ol>
<h2><strong>The biggest reason: </strong></h2>
<h2><strong>I feel good about myself.</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/ironman-motivation-10-reasons-i-do-triathons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Journal for 8/5/2009</title>
		<link>http://steveloper.com/iron-man/training-journal-for-852009.html</link>
		<comments>http://steveloper.com/iron-man/training-journal-for-852009.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:28:12 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=399</guid>
		<description><![CDATA[Back in the saddle.  Bike for 14 miles at a steady tempo after taking sick leave for a few days.  I think it is an upper respiratory infection that got me.  Feeling much better today than the past for days.  I have 10 days until the next triathlon on August 15, so I am focusing [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Back in the saddle.  Bike for 14 miles at a steady tempo after taking sick leave for a few days.  I think it is an upper respiratory infection that got me.  Feeling much better today than the past for days.  I have 10 days until the next triathlon on August 15, so I am focusing on getting better and maintaining pace for the next.  So for each of the next 4-6 days I will keep up with cardio and stretching.  I don&#8217;t know how the next tri is going to go, but I am up for the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/training-journal-for-852009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Journal for 08/01/2009</title>
		<link>http://steveloper.com/iron-man/training-journal-for-08012009.html</link>
		<comments>http://steveloper.com/iron-man/training-journal-for-08012009.html#comments</comments>
		<pubDate>Thu, 06 Aug 2009 01:21:28 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=393</guid>
		<description><![CDATA[Came back from a trip and I am sick.  Coughing alot.  I hate being sick.  So I did 24 miles today.  Kept a good pace for the whole session, but got sun burned.  I don&#8217;t know if it got me more or less sick, but I needed to ride for a little at least.  Plus [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Came back from a trip and I am sick.  Coughing alot.  I hate being sick.  So I did 24 miles today.  Kept a good pace for the whole session, but got sun burned.  I don&#8217;t know if it got me more or less sick, but I needed to ride for a little at least.  Plus after the first two miles I had to do a tire tube replacement because this little booger when through the tire and tube:</p>
<p><img class="alignnone size-full wp-image-394" title="Hook1" src="http://steveloper.com/wp-content/uploads/2009/08/Hook1.jpg" alt="Hook1" width="500" height="333" /></p>
<p><img class="alignnone size-full wp-image-395" title="Hook2" src="http://steveloper.com/wp-content/uploads/2009/08/Hook2.jpg" alt="Hook2" width="500" height="333" /></p>
<p>It took about 15 minutes to change, but I was up and biking in no time.  I still don&#8217;t know if it is right to train when sick.  Some say no, some say yes at a slower pace.  Your body need time to repair.  I am going with the latter.  I would rather train slow and get something out of it than not train at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/training-journal-for-08012009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Journal For 7/28/2009</title>
		<link>http://steveloper.com/iron-man/trainin-journal-for-7282009.html</link>
		<comments>http://steveloper.com/iron-man/trainin-journal-for-7282009.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:26:00 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=389</guid>
		<description><![CDATA[Ran sprints up the hills.  It was great excercise but wore the legs out.  I have been on travel, and got sick.  Coughing lots and a very sore throat.  Nose is stuffy.  It will pain me, but I need to rest for a couple days.]]></description>
			<content:encoded><![CDATA[<p id="top" />Ran sprints up the hills.  It was great excercise but wore the legs out.  I have been on travel, and got sick.  Coughing lots and a very sore throat.  Nose is stuffy.  It will pain me, but I need to rest for a couple days.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/trainin-journal-for-7282009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Journal for 7/27/2009</title>
		<link>http://steveloper.com/iron-man/training-journal-for-7272009.html</link>
		<comments>http://steveloper.com/iron-man/training-journal-for-7272009.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 04:01:37 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=379</guid>
		<description><![CDATA[Holy crap did I run some hills today.  There is a big difference between hills in Florida and hills in Arlington, VA. The Custis trail in Arlington is  really well maintained and lots of people riding and running. 6 miles in total.  It would be a great ride if I had the bike.  The hill [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Holy crap did I run some hills today.  There is a big difference between hills in Florida and hills in Arlington, VA. The <a href="http://bikewashington.org/trails/wad/custis.htm" target="_blank">Custis trail in Arlington</a> is  really well maintained and lots of people riding and running. 6 miles in total.  It would be a great ride if I had the bike.  The hill worked the hell out of the hips and the quads.  Felt great and I will be out there tomorrow.</p>
<p><img class="alignnone size-full wp-image-381" title="5494_123820763216_671578216_2206373_1661055_n" src="http://steveloper.com/wp-content/uploads/2009/07/5494_123820763216_671578216_2206373_1661055_n.jpg" alt="5494_123820763216_671578216_2206373_1661055_n" width="528" height="400" /></p>
<p><img class="alignnone size-full wp-image-380" title="n671578216_2206365_4745799" src="http://steveloper.com/wp-content/uploads/2009/07/n671578216_2206365_4745799.jpg" alt="n671578216_2206365_4745799" width="604" height="453" /></p>
<p>The path was great and a portion was lit.  Very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://steveloper.com/iron-man/training-journal-for-7272009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Journal for 7/23/2009</title>
		<link>http://steveloper.com/iron-man/training-journal-for-7232009-2.html</link>
		<comments>http://steveloper.com/iron-man/training-journal-for-7232009-2.html#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:22:49 +0000</pubDate>
		<dc:creator>sloper</dc:creator>
				<category><![CDATA[Iron Man]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://steveloper.com/?p=340</guid>
		<description><![CDATA[Hot Hot Hot; I ran when I got home from work and the heat wore me out.  I trained pretty hard this morning, but it was hot.  I got through 5.6 mile in 1 hour but I stopped a couple times to walk.  I got through it, but I need to learn how to take [...]]]></description>
